Overview | Package | Class | Source | Class tree | Glossary | UnrealScript Documentation |
previous class next class | frames no frames |
Core.Object | +-- Engine.Actor | +-- Engine.Info | +-- Engine.ReplicationInfo | +-- Engine.PlayerReplicationInfo | +-- UnrealGame.TeamPlayerReplicationInfo
xPlayerReplicationInfo
Variables Summary | |
---|---|
bool | bFirstBlood |
bool | bHolding |
int | combocount |
byte | Combos[5] |
int | DaredevilPoints |
int | FlagReturns |
int | FlagTouches |
int | flakcount |
int | headcount |
class<Scoreboard> | LocalStatsScreenClass |
byte | MultiKills[7] |
int | ranovercount |
byte | Spree[6] |
SquadAI | Squad |
int | Suicides |
array<VehicleStats> | VehicleStatsArray |
array<WeaponStats> | WeaponStatsArray |
Structures Summary | ||
---|---|---|
VehicleStats VehicleClass, Kills, Deaths, DeathsDriving | ||
WeaponStats WeaponClass, kills, deaths, deathsholding |
Functions Summary | ||
---|---|---|
AddVehicleDeath (class<DamageType> D) | ||
AddVehicleDeathDriving (class<Vehicle> V) | ||
AddVehicleKill (class<VehicleDamageType> D) | ||
AddWeaponDeath (class<DamageType> D) | ||
AddWeaponDeathHolding (class<Weapon> W) | ||
AddWeaponKill (class<DamageType> D) | ||
PostBeginPlay () | ||
UpdateVehicleStats (TeamPlayerReplicationInfo PRI, class<Vehicle> V, int newKills, int newDeaths, int newDeathsDriving) | ||
UpdateWeaponStats (TeamPlayerReplicationInfo PRI, class<Weapon> W, int newKills, int newDeaths, int newDeathsHolding) |
Variables Detail |
---|
Structures Detail |
---|
var int Deaths;};
var int DeathsDriving;
var int Kills;
var class<Vehicle> VehicleClass;
var int deaths;};
var int deathsholding;
var int kills;
var class<Weapon> WeaponClass;
Functions Detail |
---|
Defaultproperties |
---|
defaultproperties
{
}
|
Overview | Package | Class | Source | Class tree | Glossary | UnrealScript Documentation |
previous class next class | frames no frames |